PILOT REFERENCE
System and audio settings
Every listed setting is connected to a saved game preference.
Field notes
Open Escape (native) or F8 (browser), then the matching tab. Reset this page restores only this group.
Numbers and recipes
| Setting | Range or choices | Default | What it changes |
|---|---|---|---|
| Master volume | 0–100 | 72 | Overall volume for every audio channel. |
| Music | 0–100 | 40 | Procedural music and soundtrack volume. |
| Effects | 0–100 | 62 | Weapons, engines and gameplay sound effects. |
| Ambience | 0–100 | 48 | Environmental and planetary background sounds. |
| Interface sounds | 0–100 | 46 | Menu clicks, navigation and interface cues. |
| Mute all audio | Off / On | Off | Silence all channels without changing their saved levels. |
| Mute when unfocused | Off / On | Off | Silence the game while another application has focus. |
| Radio | Text + cue / Text only / Off | Text + cue | Choose news text with sound cues, text alone, or no radio. |
| Interface scale | 90–110 | 90 | Resize the game interface. Text and clickable areas scale together. |
| Item tooltips | Off / On | On | Show item, ship and acquisition information when pointing at them. |
| System messages in chat | Off / On | On | Show or hide system messages in the chat panel. Messages remain in its local history. |
| Private message sound | Off / On | Off | Play an interface cue when a private message arrives from another pilot. |
Reference and coverage
Experimental 0.41.0-experimental.1; compiled game catalog and current gameplay source
Shared control and industry guidance covers the approved parity/fabrication update. Platform menu keys and launch/save integration remain different.