Dread Fortress
A fortified muster with heavy reserves and the strongest chance of a command response.
At a glance
- Type code
- DF
- Flights
- 3
- Ordinary hostiles
- 11
- Optional boss chance
- 24%
- Type health / damage
- 1.15× / 1.15×
Field notes
A fortified muster with heavy reserves and the strongest chance of a command response.
The first flight spawns on arrival. Its relay leader calls the next flight; clearing all active escorts also releases pending reserves. The optional boss waits for the final ordinary flight to clear.
Rookie variants use 3 or 5 ships and no optional boss. The 250-series uses an additional 1.8× ordinary health and damage pressure factor. Other bands use the published reality budgets.
Legal fitted examples; full defenses; adequate ammunition; calibration 1/3/6/10 by band. Mutated examples use attainable +20% relevant hull/module traits. 70% player application (50% below range 18), 40% NPC application, escorts first, no repairs or overlapping waves. Boss excluded from ordinary-site verdict. These are estimates, not guarantees.
Numbers and recipes
| Rating | Reality | Hull | Site HP | Peak DPS | Fit DPS | Fit EHP | Advice |
|---|---|---|---|---|---|---|---|
| C-047 | 0 | Departure Corvette | 290.0 | 8.6 | 54.9 | 247.8 | EASY FOR THIS FIT |
| C-147 | 0 | Aegis Lancer | 14892.5 | 92.1 | 491.9 | 563.5 | TOO HARD FOR THIS FIT |
| C-247 | 0 | Aegis Vanguard | 52123.8 | 332.6 | 1901.2 | 2278.0 | TOO HARD FOR THIS FIT |
| C-297 | 0 | Aegis Dreadnought | 241258.5 | 1658.1 | 10817.7 | 8365.8 | TOO HARD FOR THIS FIT |
| C-347 | 1 | Capital Ark | 268065.0 | 1535.2 | 8105.4 | 8547.1 | TOO HARD FOR THIS FIT |
| C-397 | 2 | Void Ark | 416990.0 | 2814.6 | 15732.3 | 15199.5 | TOO HARD FOR THIS FIT |
| C-447 | 3 | Void Ark | 595700.0 | 4349.9 | 25304.9 | 26334.5 | TOO HARD FOR THIS FIT |
| C-497 | 4 | Paradox Titan | 819087.5 | 6396.9 | 29775.5 | 34717.6 | TOO HARD FOR THIS FIT |
Reference and coverage
Experimental 0.41.0-experimental.1 / src/game/combat_sites.h and compiled combat-site-balance.json
Shared Persistent encounters may appear in older clients whose local fitting or scan interface differs.